Calories
in alcohol
You
should pay attention to your intake of calories when you drink just the
same as your intake from food. While alcohol doesn't contain fat, it
does contain seven calories per gram. Does your drink have more caloies
than you thought?
| Alcoholic Drink |
Size |
Calories |
| Bacardi | 100 ml | 118 |
| Baileys Cream | 1 Glass | 120 |
| Beer | Half litre | 184 |
| Brandy | 100 ml | 220 |
| Cider | Half litre | 200 |
| Champagne | 100 ml | 126 |
| Drambuie | 100 ml | 184 |
| Gin | 100 ml | 220 |
| Malibu | 100 ml | 204 |
| Martini | 100 ml | 175 |
| Pernod | 100 ml | 140 |
| Port | 100 ml | 160 |
| Rum | 100 ml | 220 |
| Sherry dry | 100 ml | 110 |
| Sherry medium | 100 ml | 112 |
| Sherry sweet | 100 ml | 130 |
| Southern Comfort | 100 ml | 184 |
| Tia Maria | 100 ml | 155 |
| Wine Red | 100 ml | 70 |
| Wine Rose | 100 ml | 62 |
| Wine white medium | 100 ml | 70 |
| Wine white sparkling | 100 ml | 74 |
| Wine white sweet | 100 ml | 90 |
| Whisky | 100 ml | 220 |
It’s Easy To Get Started…